Battery cell and pack makers for BESS and backup
The cell makers own the chemistry and, more and more, the whole container. BYD has shipped 135 GWh and packs 14.5 MWh into Haohan; CATL sells the 9 MWh TENER Stack; EVE rates Mr. Giant 3.0 at 10,000 cycles. Gotion and REPT BATTERO ship 5 MWh-class containers.
| Flagship product | UL 9540A | ||||||
|---|---|---|---|---|---|---|---|
| BYD Energy Storage | — | Haohan | 14.51 | 1353 | — | — | 2026-11-11 |
| Envision Energy | — | GEN 8 DC | 101 | — | — | — | 2026-11-11 |
| CATL | — | TENER Stack | 91 | — | — | — | 2026-11-11 |
| EVE Energy | — | Mr. Giant 3.0 | 6.91 | — | 10,0001 | — | 2026-11-11 |
| CALB | — | 20-Foot 6.25MWh+ High-Voltage Liquid-Cooled Container | 6.251 | — | 8,0001 | — | 2026-11-11 |
| Hithium | LFP | ∞Power 6.25 MWh 4h | 6.251 | — | — | Yes | 2026-11-11 |
| Saft | — | Intensium Flex | 5.12 | 7.52 | — | — | 2026-11-11 |
| REPT BATTERO | LFP | Powtrix 2.0 DC Container | 5.0161 | — | — | Yes | 2026-11-11 |
| Gotion High-Tech | LFP | Gotion 5MWh | 5.0161 | — | — | — | 2026-11-11 |
| Trina Storage | — | Elementa 2 Pro | 5.0152 | — | 12,0001 | — | 2026-11-11 |
| Narada Power | — | Center L Plus | 5.011 | — | 10,0001 | — | 2026-11-11 |
| Canadian Solar e-STORAGE | — | SolBank 3.0 | 52 | 201 | — | — | 2026-11-11 |
| Pylontech | — | PowerCube-M1C | 0.1181 | — | — | — | 2026-11-11 |
| Alsym Energy | Sodium-ion | Na-Series | — | — | — | — | 2026-11-11 |
| EnerSys | Mixed | DataSafe | — | — | — | — | 2026-11-11 |
| LG Energy Solution Vertech | — | JF2 AC Link | — | — | — | — | 2026-11-11 |
| Samsung SDI | — | Samsung Battery Box (SBB) 2.0 | — | — | — | Yes | 2026-11-11 |
| SK On | LFP | GRIDON Gen 2 | — | — | — | — | 2026-11-11 |
| Toshiba | LTO | SCiB | — | — | 20,0001 | — | 2026-11-11 |
Cell ratings and system ratings
How we read the numbersCell cycle ratings run higher than system ratings: CALB rates its 314 Ah cell at 15,000 cycles and its 6.25 MWh container at 8,000+, and Toshiba’s LTO SCiB cell passes 20,000. The cycle column says which basis each row uses. Hithium lists UL 9540 and UL 9540A for its 6.25 MWh container.
For data center UPS cells, see Samsung SDI and EnerSys. SK On will supply NeoVolta with 9 GWh of US-made LFP cells from 2027.