BESS integrators, power systems and controls
Integrators deliver the whole plant: battery enclosures, power conversion, site controls and service. Fluence sells a 10 MWh Smartstack block, GE Vernova the 5.016 MWh RESTORE DC Block and Jinko the 5.01 MWh SunTera G2, while Eaton and Schneider Electric serve commercial sites and microgrids.
| Flagship product | Data center offer | Market status | ||||
|---|---|---|---|---|---|---|
| BYD Energy Storage | Cell maker and integrator | Haohan | 14.51 | — | — | 2026-11-11 |
| Envision Energy | Cell maker and integrator | GEN 8 DC | 101 | Yes | — | 2026-11-11 |
| Fluence Energy | Integrator | Smartstack | 104 | Yes | — | 2026-11-11 |
| CATL | Cell maker and integrator | TENER Stack | 91 | — | — | 2026-11-11 |
| Rolls-Royce mtu | Integrator | mtu EnergyPack QG | 8.941 | — | — | 2026-11-11 |
| EVE Energy | Cell maker and integrator | Mr. Giant 3.0 | 6.91 | — | — | 2026-11-11 |
| Sungrow | Integrator | PowerTitan 3.0 | 6.91 | Yes | — | 2026-11-11 |
| CALB | Cell maker and integrator | 20-Foot 6.25MWh+ High-Voltage Liquid-Cooled Container | 6.251 | Yes | — | 2026-11-11 |
| Hithium | Cell maker and integrator | ∞Power 6.25 MWh 4h | 6.251 | Yes | — | 2026-11-11 |
| Saft | Cell maker and integrator | Intensium Flex | 5.12 | Yes | — | 2026-11-11 |
| GE Vernova | Power and infrastructure major | FLEX RESERVOIR (RESTORE DC Block) | 5.0161 | — | — | 2026-11-11 |
| REPT BATTERO | Cell maker and integrator | Powtrix 2.0 DC Container | 5.0161 | — | — | 2026-11-11 |
| HyperStrong | Integrator | HyperBlock III | 5.0161 | — | — | 2026-11-11 |
| Gotion High-Tech | Cell maker and integrator | Gotion 5MWh | 5.0161 | — | — | 2026-11-11 |
| Huawei Digital Power | Integrator | LUNA2000-5015-2S | 5.0151 | — | — | 2026-11-11 |
| Kehua Digital Energy | Integrator | S³-EStation 5MWh | 5.0151 | — | — | 2026-11-11 |
| Trina Storage | Cell maker and integrator | Elementa 2 Pro | 5.0152 | — | — | 2026-11-11 |
| Jinko ESS | Integrator | SunTera G2 | 5.011 | — | — | 2026-11-11 |
| Narada Power | Cell maker and integrator | Center L Plus | 5.011 | — | — | 2026-11-11 |
| Canadian Solar e-STORAGE | Cell maker and integrator | SolBank 3.0 | 52 | Yes | — | 2026-11-11 |
| Prevalon Energy | Integrator | HD5 (AC and DC) | 52 | Yes | — | 2026-11-11 |
| Tesla Energy | Integrator | Megapack 3 and Megablock | 51 | Yes | — | 2026-11-11 |
| Valo Energy (formerly Wärtsilä Energy Storage) | Integrator | GridSolv Quantum3 | 52 | — | Wärtsilä closed the joint venture for its energy storage business with RCT Solutions on 1 October 2026; Valo is an independent company owned 50% by each. | 2026-11-11 |
| Schneider Electric | Power and infrastructure major | BESS for microgrids | 1.721 | Yes | — | 2026-11-11 |
| Eaton | Power and infrastructure major | xStorage BESS | 11 | Yes | — | 2026-11-11 |
| Lyten | Cell maker and integrator | Voltpack Mobile System | 0.291 | — | — | 2026-11-11 |
| Socomec | Integrator | SUNSYS HES L | 0.1861 | — | — | 2026-11-11 |
| Pylontech | Cell maker and integrator | PowerCube-M1C | 0.1181 | — | — | 2026-11-11 |
| Sigenergy | Integrator | SigenStack BAT 12.0 | 0.0121 | — | — | 2026-11-11 |
| ABB | Power and infrastructure major | BESS-as-a-Service | — | Yes | — | 2026-11-11 |
| Delta Electronics | Integrator | LFP Battery Container | — | — | — | 2026-11-11 |
| Energy Vault | Integrator | B-VAULT | — | Yes | — | 2026-11-11 |
| FlexGen | Integrator | HybridOS-controlled BESS | — | Yes | — | 2026-11-11 |
| Hitachi Energy | Power and infrastructure major | Grid-to-Cell BESS | — | Yes | — | 2026-11-11 |
| LG Energy Solution Vertech | Cell maker and integrator | JF2 AC Link | — | Yes | — | 2026-11-11 |
| NHOA Energy | Integrator | — | — | — | — | 2026-11-11 |
| Peak Energy | Integrator | NFPP sodium-ion grid storage system | — | — | — | 2026-11-11 |
| Samsung SDI | Cell maker and integrator | Samsung Battery Box (SBB) 2.0 | — | Yes | — | 2026-11-11 |
| Sineng Electric | Power and infrastructure major | Utility-scale storage PCS | — | — | — | 2026-11-11 |
| SK On | Cell maker and integrator | GRIDON Gen 2 | — | Yes | GRIDON Gen 2 commercial production targeted for Q3 2027, per June 2026 announcement; not counted as delivered capacity. | 2026-11-11 |
| Stem | Software and controls | PowerTrack EMS | — | — | Software and services focus; Athena rebranded as PowerTrack Optimizer in September 2025. | 2026-11-11 |
| Vertiv | Power and infrastructure major | DynaFlex BESS | — | Yes | — | 2026-11-11 |
Match the integrator to the scope
How we read the numbersNHOA Energy commissioned the 477 MWh Blyth Battery for Neoen and maintains it. Hitachi Energy integrates from the grid connection to the cells. Stem runs fleets on PowerTrack software, and ABB sells storage as a service for a quarterly fee.
Own a Powin fleet? FlexGen bought Powin’s assets and IP in August 2025 and supports more than 25 GWh of storage.