Battery storage for data centers
Data center storage now covers four jobs: UPS backup, AI load smoothing, microgrids and bridging power while the grid connection is built. Tesla booked $430.1 million of 2025 revenue from xAI, primarily Megapacks; Canadian Solar e-STORAGE is shipping 2,493 MWh for US data center demand; and Form Energy holds 31.5 GWh of contracted iron-air storage, led by a Google site.
| UL 9540A | Flagship product | ||||||
|---|---|---|---|---|---|---|---|
| Envision Energy | Cell maker and integrator | — | 101 | — | — | GEN 8 DC | 2026-11-11 |
| Fluence Energy | Integrator | — | 104 | 17.82 | Yes | Smartstack | 2026-11-11 |
| Sungrow | Integrator | — | 6.91 | — | — | PowerTitan 3.0 | 2026-11-11 |
| CALB | Cell maker and integrator | — | 6.251 | — | — | 20-Foot 6.25MWh+ High-Voltage Liquid-Cooled Container | 2026-11-11 |
| Hithium | Cell maker and integrator | LFP | 6.251 | — | Yes | ∞Power 6.25 MWh 4h | 2026-11-11 |
| Saft | Cell maker and integrator | — | 5.12 | 7.52 | — | Intensium Flex | 2026-11-11 |
| Canadian Solar e-STORAGE | Cell maker and integrator | — | 52 | 201 | — | SolBank 3.0 | 2026-11-11 |
| Prevalon Energy | Integrator | — | 52 | 61 | — | HD5 (AC and DC) | 2026-11-11 |
| Tesla Energy | Integrator | LFP | 51 | — | Yes | Megapack 3 and Megablock | 2026-11-11 |
| Schneider Electric | Power and infrastructure major | LFP | 1.721 | — | — | BESS for microgrids | 2026-11-11 |
| Eaton | Power and infrastructure major | LFP | 11 | — | — | xStorage BESS | 2026-11-11 |
| ABB | Power and infrastructure major | — | — | — | — | BESS-as-a-Service | 2026-11-11 |
| Alsym Energy | Cell and pack maker | Sodium-ion | — | — | — | Na-Series | 2026-11-11 |
| Energy Dome | Long-duration technology | — | — | — | — | CO2 Battery | 2026-11-11 |
| Energy Vault | Integrator | — | — | — | — | B-VAULT | 2026-11-11 |
| EnerSys | Cell and pack maker | Mixed | — | — | — | DataSafe | 2026-11-11 |
| FlexGen | Integrator | — | — | — | — | HybridOS-controlled BESS | 2026-11-11 |
| Form Energy | Long-duration technology | — | — | — | — | Iron-air multi-day battery | 2026-11-11 |
| Hitachi Energy | Power and infrastructure major | — | — | — | — | Grid-to-Cell BESS | 2026-11-11 |
| LG Energy Solution Vertech | Cell maker and integrator | — | — | — | — | JF2 AC Link | 2026-11-11 |
| Samsung SDI | Cell maker and integrator | — | — | — | Yes | Samsung Battery Box (SBB) 2.0 | 2026-11-11 |
| SK On | Cell maker and integrator | LFP | — | — | — | GRIDON Gen 2 | 2026-11-11 |
| Vertiv | Power and infrastructure major | — | — | — | Yes | DynaFlex BESS | 2026-11-11 |
| ZincFive | Cell and pack maker | Nickel-zinc | — | — | Yes | BC 2 AI | 2026-11-11 |
Pick the provider by the job
How we read the numbersUPS and critical-power batteries
Vertiv pairs its DynaFlex BESS with its UPS to cut generator starts. Samsung SDI supplies UL 9540A-tested lithium-ion UPS cabinets, ZincFive nickel-zinc cabinets built for AI pulse loads, and EnerSys TPPL and lithium UPS batteries.
Campus storage and load smoothing
Tesla pitched Megapack load smoothing to ERCOT as cutting 70%+ of training-load variability. Fluence supplies Smartstack for interconnection bridging and black start, and Energy Vault signed BESS and grid-forming power conversion for a 1.25 GW off-grid AI data center in Texas. Hitachi Energy and ABB deliver full systems with lifecycle service.
Multi-day and long-duration supply
Form Energy runs 100 hours on iron-air, and Energy Dome’s CO2 Battery has Google as 100% offtaker of a 200 MWh plant in Ireland due in 2028. See the long-duration shortlist for the full set.